GitHub repository statistics
Week 2026-W44, snapshot of 2026-10-31.
Glossary
- LG
- Language: Main language of the repository (as on its GitHub page). Source: GitHub.
- LI
- License: License (SPDX id). Source: GitHub.
- RL
- Latest release: Date of the latest GitHub release. Source: GitHub.
- PU
- Last push: Date of the last push to the repository. Source: GitHub.
- AR
- Archived: Repository is archived (read-only). Source: GitHub.
- Repo
- Repository: GitHub repository (owner/name). Source: GitHub.
- ST
- Stars: Stars. Source: GitHub.
- +ST
- Stars, change: Change of stars since the previous week's snapshot. Source: difference of two stored snapshots.
- FK
- Forks: Forks. Source: GitHub.
- +FK
- Forks, change: Change of forks since the previous week's snapshot. Source: difference of two stored snapshots.
- WA
- Watchers: Watchers. Source: GitHub.
- OI
- Issues open: Open issues. Source: GitHub.
- CI
- Issues closed: Closed issues. Source: GitHub.
- +CI
- Issues closed, change: Change of issues closed since the previous week's snapshot. Source: difference of two stored snapshots.
- OP
- PRs open: Open pull requests. Source: GitHub.
- MP
- PRs merged: Merged pull requests. Source: GitHub.
- +MP
- PRs merged, change: Change of prs merged since the previous week's snapshot. Source: difference of two stored snapshots.
- XP
- PRs closed: Pull requests closed without merge. Source: GitHub.
- +XP
- PRs closed, change: Change of prs closed since the previous week's snapshot. Source: difference of two stored snapshots.
- CO
- Contributors: Contributors (number as on the repository's main page). Source: GitHub.
- CM
- Commits: Commits on the default branch (total). Source: GitHub.
- +CM
- Commits, change: Change of commits since the previous week's snapshot. Source: difference of two stored snapshots.
Repositories
| Harness | LG | LI | RL | PU | AR | Repo |
|---|---|---|---|---|---|---|
| Cline | TypeScript | Apache-2.0 | 2026-10-26 | 2026-10-31 | - | cline/cline |
| CodeWhale | Rust | MIT | 2026-10-24 | 2026-10-30 | - | codewhale-hq/Codewhale |
| Crush | Go | Other | 2026-10-29 | 2026-10-31 | - | charmbracelet/crush |
| Deep Agents Code | Python | MIT | 2026-10-23 | 2026-10-31 | - | langchain-ai/deepagents |
| DeepSeek Harness | TypeScript | MIT | - | 2026-10-30 | - | deepseek-ai/deepseek-harness |
| Gemini CLI | TypeScript | Apache-2.0 | 2026-10-27 | 2026-10-31 | - | google-gemini/gemini-cli |
| Goose | Rust | Apache-2.0 | 2026-10-28 | 2026-10-31 | - | aaif-goose/goose |
| Hermes Agent | Python | MIT | 2026-10-23 | 2026-10-31 | - | NousResearch/hermes-agent |
| jcode | Rust | MIT | 2026-10-22 | 2026-10-30 | - | 1jehuang/jcode |
| Kilo Code | TypeScript | MIT | 2026-10-26 | 2026-10-30 | - | Kilo-Org/kilocode |
| Kimi Code | TypeScript | MIT | 2026-10-30 | 2026-10-30 | - | MoonshotAI/kimi-code |
| MiMo Code | TypeScript | MIT | 2026-10-26 | 2026-10-30 | - | XiaomiMiMo/MiMo-Code |
| MiniMax Code | TypeScript | MIT | 2026-10-09 | 2026-10-31 | - | MiniMax-AI/minimax-code |
| Mistral Vibe | Python | Apache-2.0 | 2026-10-30 | 2026-10-30 | - | mistralai/mistral-vibe |
| OpenAI Codex | Rust | Apache-2.0 | 2026-10-29 | 2026-10-31 | - | openai/codex |
| OpenCode | TypeScript | MIT | 2026-10-28 | 2026-10-31 | - | anomalyco/opencode |
| OpenHands | TypeScript | MIT | 2026-10-27 | 2026-10-30 | - | OpenHands/OpenHands |
| Pi | TypeScript | MIT | 2026-10-21 | 2026-10-30 | - | earendil-works/pi |
| Qwen Code | TypeScript | Apache-2.0 | 2026-10-29 | 2026-10-31 | - | QwenLM/qwen-code |
| ZCode | TypeScript | Apache-2.0 | 2026-10-30 | 2026-10-30 | - | zai-org/ZCode |
| Zed | Rust | Other | 2026-10-28 | 2026-10-31 | - | zed-industries/zed |
| zot | Go | MIT | 2026-10-30 | 2026-10-30 | - | patriceckhart/zot |
Numbers and weekly changes
| Harness | ST | +ST | FK | +FK | WA | OI | CI | +CI | OP | MP | +MP | XP | +XP | CO | CM | +CM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek Harness | 266,766 | - | 32,346 | - | 1,127 | 0 | 0 | - | 0 | 0 | - | 0 | - | 50 | 24,922 | - |
| Hermes Agent | 258,896 | - | 56,912 | - | 991 | 17,823 | 20,193 | - | 34,291 | 19,887 | - | 54,114 | - | 397 | 60,833 | - |
| OpenCode | 223,347 | - | 29,975 | - | 862 | 2,455 | 30,000 | - | 1,374 | 11,315 | - | 14,802 | - | 452 | 21,785 | - |
| OpenAI Codex | 132,020 | - | 20,866 | - | 664 | 25,574 | 12,924 | - | 164 | 13,068 | - | 5,196 | - | 480 | 12,940 | - |
| Pi | 119,034 | - | 15,276 | - | 342 | 244 | 7,354 | - | 70 | 1,167 | - | 2,380 | - | 299 | 7,290 | - |
| Gemini CLI | 108,638 | - | 14,886 | - | 591 | 476 | 14,107 | - | 285 | 6,850 | - | 6,129 | - | 443 | 6,569 | - |
| Zed | 92,443 | - | 11,307 | - | 315 | 2,282 | 21,256 | - | 723 | 27,639 | - | 5,327 | - | 482 | 40,670 | - |
| OpenHands | 92,295 | - | 12,285 | - | 495 | 585 | 4,856 | - | 580 | 8,276 | - | 3,845 | - | 461 | 8,816 | - |
| Cline | 71,082 | - | 7,810 | - | 291 | 944 | 4,033 | - | 789 | 5,121 | - | 2,641 | - | 343 | 7,727 | - |
| Goose | 55,985 | - | 6,504 | - | 284 | 361 | 3,340 | - | 163 | 6,419 | - | 2,544 | - | 451 | 5,913 | - |
| CodeWhale | 41,152 | - | 3,566 | - | 158 | 57 | 3,126 | - | 24 | 2,511 | - | 1,218 | - | 214 | 13,758 | - |
| Deep Agents Code | 30,807 | - | 4,331 | - | 140 | 176 | 1,216 | - | 56 | 4,628 | - | 1,258 | - | 168 | 4,545 | - |
| Crush | 28,890 | - | 2,336 | - | 139 | 283 | 1,039 | - | 241 | 1,574 | - | 733 | - | 161 | 4,412 | - |
| Qwen Code | 28,841 | - | 3,290 | - | 147 | 1,624 | 4,737 | - | 434 | 7,183 | - | 1,512 | - | 420 | 11,732 | - |
| Kilo Code | 27,807 | - | 3,319 | - | 112 | 604 | 4,694 | - | 223 | 6,308 | - | 2,641 | - | 392 | 33,981 | - |
| jcode | 21,339 | - | 2,487 | - | 107 | 585 | 841 | - | 201 | 220 | - | 165 | - | 49 | 11,194 | - |
| MiMo Code | 13,737 | - | 1,456 | - | 74 | 855 | 257 | - | 322 | 603 | - | 650 | - | 21 | 1,462 | - |
| ZCode | 8,386 | - | 2,610 | - | 55 | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 7 | - |
| Kimi Code | 8,068 | - | 1,323 | - | 34 | 1,201 | 408 | - | 500 | 1,833 | - | 607 | - | 59 | 1,758 | - |
| Mistral Vibe | 5,255 | - | 756 | - | 30 | 235 | 411 | - | 205 | 104 | - | 183 | - | 15 | 103 | - |
| MiniMax Code | 2,149 | - | 280 | - | 10 | 142 | 233 | - | 12 | 163 | - | 11 | - | 14 | 174 | - |
| zot | 354 | - | 49 | - | 2 | 1 | 112 | - | 1 | 93 | - | 11 | - | 34 | 839 | - |
- Zed, deepagents, Cline and Kilo live in monorepos: their numbers are repo-wide, not only for the harness.
- Contributors include bots.
- These numbers are raw GitHub counts. Unlike the articles on this site they are not written by AI.
- The snapshot is taken on Saturday (UTC); changes are the difference to the snapshot of the previous week, "-" means no value or no snapshot to compare with.